| 12/31/12 | 8:30pm-9:30pm | First Night State College |
| Grace Lutheran Church | ||
| 205 S. Garner St. | ||
| State College, PA | ||
| 1/20/13 | 3pm-7pm | Voices United Against Abuse |
| Fundraiser for Women Against Abuse | ||
| 10-12 singer-songwriters | ||
| @ The New Leaf Club | ||
| 1225 Montrose AVe. | ||
| Rosemont, PA | ||
| 610-525-1711 | ||
| 1/26/13 | 8pm-11pm | Chef Macs |
| 4709 Harford Rd. | ||
| Baltimore, MD | ||
| 410-319-6227 | ||
| 2/1/13 | 8:30pm-11:30pm | Bethany Blues |
| 18385 Coastal Highway | ||
| Lewes, DE | ||
| 302-644-2500 | ||
| 2/9/13 | 7pm-11pm | Mardi Gras Fundraiser Event |
| Delaware Tech & Community College | ||
| 3rd & Orange Sts. | ||
| Wilmington, DE | ||
| 302-453-3763. | ||
| call or go to site for ticket info | ||
| 2/16/13 | 4pm-8pm | The Cats Eye Pub |
| 1730 Thames St. | ||
| Fells Point, Baltimore, MD | ||
| 410-276-9866 | ||
| 2/23/13 | 6pm-9pm | Black Walnut Winery |
| Trio with Deb, Allen James & Garry Lee | ||
| 3000 Lincoln Highway | ||
| Sadsburyville, PA | ||
| 610-857-5566 | ||
| 3/8/13 | 9pm-1am | The Blue Parrot |
| 1934 West 6th St. | ||
| Wilmington, DE | ||
| 302-655-8990 | ||
| 3/12/13 | 8pm-11pm | Sellersville Theater with Charlie Musselwhite |
| we play 8-8:30p | 24 W Temple Av & Main St/Bethlehem Pike (off Rte 309) | |
| Box office: 215/257-5808 | ||
| 3/15/13 | 9pm-1am | The Twisted Tail |
| Bourbon Bar & Juke Joint | ||
| 509-511 S. 2nd St. | ||
| Philadelphia, PA | ||
| 215-558-2471 | ||
| 3/23/13 | 9:30pm-11:30pm | Private Party |
| Baltimore, MD | ||
| 3/30/13 | 4pm-8pm | The Cats Eye Pub |
| 1730 Thames St. | ||
| Fells Point, Baltimore, MD | ||
| 410-276-9866 | ||
| 4/13/13 | 8pm-11pm | Private Party |
| Malvern, PA | ||
| 4/20/13 | 9pm-11:00am | Clifton Forge School of the Arts Blues, Brews & BBQ |
| @ The Mill | ||
| 518 Church St. | ||
| Clifton Forge, VA | ||
| 4/28/13 | 2pm-6pm | Bucks County Blues Society Spring Fever Footstomper |
| DCB 2-3pm | w/ JW Jones & Mikey Junior | |
| Terchon VFW | ||
| Airport & Hardy Rds. | ||
| Edgely (Levittown, PA) 19057 | ||
| 5/11/13 | 4pm-8pm | The Cats Eye Pub |
| 1730 Thames St. | ||
| Fells Point, Baltimore, MD | ||
| 410-276-9866 | ||
| 5/26/13 | 3pm-6pm | Black Walnut Winery |
| Memorial Day Weekend Blues Festival! | ||
| 3000 Lincoln Highway | ||
| Sadsburyville, PA | ||
| 610-857-5566 | ||
| 5/29/13 | 8pm-10:30pm | World Cafe Live @ The Queen |
| w/Shemekia Copeland | ||
| 500 N. Market St. | ||
| Wilmington, DE | ||
| 302-944-1400 | ||
| 6/2/13 | 1pm-3:30pm | East Falls Bike Race Block Party |
| Ridge & Midvale | ||
| Phila., PA | ||
| 6/8/13 | 3:30pm-6pm | Brandywine Food & Wine Festival |
| Myrick Conservation Center | ||
| 1760 Unionville-Wawaset Rd. | ||
| Westchester, PA | ||
| 6/8/13 | 9:30pm-1:30am | The Media Blues Stroll |
| @ Picasso’s Restaurant | ||
| 36 W. State St. | ||
| Media, PA | ||
| 6/14/13 | 7:30pm-9:15pm | Grounds for Sculpture Concert Series |
| 18 Fairgrounds Rd. | ||
| Hamilton, NJ | ||
| 6/15/13 | 7:35-8:30pm | Lehigh River Blues Jam |
| Catasauqua Park | ||
| 501 American St. | ||
| Catasauqua, PA | ||
| 6/20/13 | 7pm-9pm | Abington Art Center |
| Concerts At the Manor | ||
| 515 Meetinghouse Rd. | ||
| Abington, PA | ||
| 7/4/13 | 7pm-9pm | Reading Public Museum Jazz under the Stars |
| 4th of July Celebration – fireworks to follow! | ||
| on the Stone Terrace | ||
| 500 Museum Rd. | ||
| Reading, PA | ||
| 7/5/13 | 9pm-12am | Fiery Ron’s Hometeam BBQ |
| 1205 Ashley River Rd. | ||
| Charleston, SC | ||
| 843-225-7427 | ||
| 7/6/13 | 9pm-12:30am | Bradfordville Blues Club |
| 7152 Moses Lane, | ||
| Tallahassee, FL | ||
| 850-906-0766 | ||
| 7/7/13 | 2pm-6pm | Earl’s Hideaway |
| 1405 Indian River Dr. | ||
| Sebastien, FL | ||
| 772-589-5700 | ||
| 7/9/13 | 9pm-12am | Boston’s on the Beach |
| Blue Tuesdays with Famous Frank | ||
| 40 S. Ocean Blvd. | ||
| Delray Beach, FL | ||
| 7/11/13 | 5:30pm-8pm | Greenwood Blues Cruise |
| Century Link Stage | ||
| Main Street | ||
| Greenwood, SC | ||
| 7/12/13 | 9pm-12am | Greenwood Blues Cruise |
| TW Boons | ||
| Main St. | ||
| Greenwood, SC | ||
| 7/13/13 | 9:30pm-1:30am | Darwins |
| 1598 Roswell Rd. | ||
| Marietta, GA | ||
| 770-509-2664 | ||
| 7/19/13 | 8:30pm-11:30pm | Bethany Blues |
| 18385 Coastal Highway | ||
| Lewes, DE | ||
| 302-644-2500 | ||
| 7/20/13 | 9:15pm-12:45am | The Twisted Tail |
| Bourbon Bar & Juke Joint | ||
| 509-511 S. 2nd St. | ||
| Philadelphia, PA | ||
| 215-558-2471 | ||
| 8/2/13 | 3-5pm | Canal Park Concerts |
| Deb & Allen duo | ||
| Main St. in Manayunk | ||
| Phila., PA | ||
| 8/17/13 | 9:30pm-12:30am | Blue 5 |
| 312 2nd St. | ||
| Roanoke, VA | ||
| 540-904-5338 | ||
| 8/23/13 | 6pm-9pm | Twin Brook Winery |
| 5697 Strasburg Rd. | ||
| Gap, PA | ||
| 717-442-4915 | ||
| 8/24/13 | 7pm-10pm | Newtown Theatre |
| Richard Ray Farrell & Friends Blues Review | ||
| 122 N. State Street | ||
| Newtown, PA 18940 | ||
| 215-968-3859 | ||
| www.newtownshowcase.com | ||
| 8/31/13 | 8pm-11pm | Mauch Chunk Opera House |
| w/Bev Conklin | ||
| 14 W. Broadway St., | ||
| Jim Thorpe, PA | ||
| 570-325-0249 | ||
| 9/7/13 | 4pm-8pm | The Cats Eye Pub |
| 1730 Thames St. | ||
| Fells Point, Baltimore, MD | ||
| 410-276-9866 | ||
| 9/13/13 | 8pm-11pm | The Flash |
| with Beaucoup Blue | ||
| 102 Sycamore Alley | ||
| Kennett Square, PA | ||
| 9/21/13 | 2pm-4pm | Manayunk Street and Food Festival |
| Grape Street | ||
| Manayunk Section of Philadelphia, PA | ||
| 9/28/13 | 8pm-12am | The Blue Parrot |
| 1934 West 6th St. | ||
| Wilmington, DE | ||
| 302-655-8990 | ||
| 10/5/13 | 6pm-7pm | Gypsy Moon Blues Festival |
| East Petersburg Community Park | ||
| East Petersburg, PA | ||
| 10/12/13 | 8pm-10:30pm | Jamey’s House of Music (formerly The PSALM Salon) |
| 5841 Overbrook Ave. | ||
| Phila., PA | ||
| 215-477-7578 | ||
| 10/13/13 | 5:30-8:30pm | Gabrielles Arts Foundation |
| our set TBA | Fundraising Event | |
| The Social Lounge | ||
| 29 E. Gay St | ||
| Westchester, PA | ||
| 10/19/13 | 4pm-8pm | The Cats Eye Pub |
| 1730 Thames St. | ||
| Fells Point, Baltimore, MD | ||
| 410-276-9866 | ||
| 10/26/13 | 3:30pm-6:30pm | The Big Backyard Nursery School |
| Fundraising Event | ||
| Mac & Cheese Cookoff | ||
| 240 E. Gowen Ave. | ||
| Phila., PA | ||
| 11/8/13 | 8pm-11pm | Steel City Coffeehouse |
| 203 Bridge St. | ||
| Phoenixville, PA | ||
| (610) 933-4043 | ||
| 11/15/13 | 9:15pm-12:45am | The Twisted Tail |
| Bourbon Bar & Juke Joint | ||
| 509-511 S. 2nd St. | ||
| Philadelphia, PA | ||
| 215-558-2471 | ||
| 11/23/13 | 9:30pm-12:30am | Blue 5 |
| 312 2nd St. | ||
| Roanoke, VA | ||
| 540-904-5338 | ||
| 11/30/13 | 4pm-8pm | The Cats Eye Pub |
| 1730 Thames St. | ||
| Fells Point, Baltimore, MD | ||
| 410-276-9866 |